Additional information
| Pigment type | Aluminum |
|---|---|
| Line | GAP line |
| segment | Greases and lubricants, Plastics |
| D50 (microns) | 17-18 |
| Contenido no volátil | 80% |
| Particle form | Flake |
| Leafing percentage | 75% min |
| Solvent | White spirit |
| Pigment type | Aluminum |
|---|---|
| Line | GAP line |
| segment | Greases and lubricants, Plastics |
| D50 (microns) | 17-18 |
| Contenido no volátil | 80% |
| Particle form | Flake |
| Leafing percentage | 75% min |
| Solvent | White spirit |
Select at least 2 products
to compare