Additional information
| Pigment type | Aluminum |
|---|---|
| Line | GAP line |
| segment | Decorative coatings, Industrial |
| D50 (microns) | 20-24 |
| Contenido no volátil | 75% |
| Particle form | Flake |
| Leafing percentage | 75% min |
| Solvent | White spirit |
| Pigment type | Aluminum |
|---|---|
| Line | GAP line |
| segment | Decorative coatings, Industrial |
| D50 (microns) | 20-24 |
| Contenido no volátil | 75% |
| Particle form | Flake |
| Leafing percentage | 75% min |
| Solvent | White spirit |
Select at least 2 products
to compare